# Logz.io

| Security Control              | Status | Evidence                                                                           |
| ----------------------------- | ------ | ---------------------------------------------------------------------------------- |
| Access reviews                | Yes    | <https://logz.io/solutions/compliance/>                                            |
| Encryption of data in transit | Yes    | <https://logz.io/solutions/compliance/>                                            |
| Encryption of data at rest    | yes    | <https://logz.io/solutions/compliance/>                                            |
| Reviewing of logs             | yes    | <https://logz.io/solutions/compliance/>                                            |
| Vulnerability management      | yes    | <https://logz.io/solutions/compliance/>                                            |
| Backup and restore            | yes    | <https://logz.io/solutions/compliance/>                                            |
| Multi Factor Authentication   | yes    | <https://docs.logz.io/user-guide/user-management/multi-factor-authentication.html> |
| Data cleanse and quality      | no     |                                                                                    |

#### Security Certifications

* [ISO/IEC 27001:2013](https://logz.io/solutions/compliance/)
* [SOC 2 Type II](https://logz.io/solutions/compliance/)
* [HIPAA](https://logz.io/solutions/compliance/)
* [GDPR](https://logz.io/solutions/compliance/)
* [CCPA](https://logz.io/solutions/compliance/)
* [Privacy Shield](https://logz.io/solutions/compliance/)
